Telstra
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | au |
Value: | telstra.wap |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 505 |
MNC: | 01 |
DNS | ['139.130.4.4', '203.50.2.71'] |
Setting | Value |
---|---|
Name: | Telstra (3G data pack) |
Country name: | au |
Value: | telstra.datapack |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | Telstra |
Authentication: | |
MCC: | 505 |
MNC: | 01 |
DNS | ['139.130.4.4', '203.50.2.71'] |
Setting | Value |
---|---|
Name: | Telstra (Next G) |
Country name: | au |
Value: | telstra.internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 505 |
MNC: | 01 |
DNS | ['10.4.85.138', '10.4.176.234'] |
Setting | Value |
---|---|
Name: | Telstra (3G PC pack - pay by time) |
Country name: | au |
Value: | telstra.pcpack |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | Telstra |
Authentication: | |
MCC: | 505 |
MNC: | 01 |
DNS | ['139.130.4.4', '203.50.2.71'] |
Setting | Value |
---|---|
Name: | Telstra Internet/Wap |
Country name: | au |
Value: | telstra.iph |
Plan Type: | postpaid |
Usage Type: | wap |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 505 |
MNC: | 01 |
DNS | [] |
Setting | Value |
---|---|
Name: | Telstra BigPond |
Country name: | au |
Value: | telstra.bigpond |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 505 |
MNC: | 01 |
DNS | [] |
Setting | Value |
---|---|
Name: | Telstra MMS |
Country name: | au |
Value: | telstra.mms |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 505 |
MNC: | 01 |
DNS | [] |