Vodafone
Available APNs
Setting | Value |
---|---|
Name: | Postpaid and some prepaid phone plans |
Country name: | au |
Value: | vfinternet.au |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 505 |
MNC: | 03 |
DNS | [] |
Setting | Value |
---|---|
Name: | Prepaid |
Country name: | au |
Value: | vfprepaymbb |
Plan Type: | prepaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 505 |
MNC: | 03 |
DNS | ['203.21.112.40', '203.21.113.40'] |
Setting | Value |
---|---|
Name: | Vodafone Internet |
Country name: | au |
Value: | live.vodafone.com |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 505 |
MNC: | 03 |
DNS | [] |