Drei (3)
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | at |
Value: | drei.at |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 232 |
MNC: | 10 |
DNS | ['213.94.78.17', '213.94.78.16'] |
Setting | Value |
---|---|
Name: | 3MMS |
Country name: | at |
Value: | drei.at |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 232 |
MNC: | 10 |
DNS | [] |
Setting | Value |
---|---|
Name: | 3 MMS |
Country name: | at |
Value: | three.co.uk |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 232 |
MNC: | 10 |
DNS | [] |
Setting | Value |
---|---|
Name: | 3MMS |
Country name: | at |
Value: | mobile.three.com.hk |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 232 |
MNC: | 10 |
DNS | [] |
Setting | Value |
---|---|
Name: | 3 MMS |
Country name: | at |
Value: | 3services |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 232 |
MNC: | 10 |
DNS | [] |
Setting | Value |
---|---|
Name: | 3mms |
Country name: | at |
Value: | 3mms |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | 3mms |
Password: | 3mms |
Authentication: | |
MCC: | 232 |
MNC: | 10 |
DNS | [] |