T-Mobile
Available APNs
Setting | Value |
---|---|
Name: | WAP |
Country name: | at |
Value: | gprswap |
Plan Type: | postpaid |
Usage Type: | wap |
Gateway: | |
Username: | t-mobile |
Password: | tm |
Authentication: | |
MCC: | 232 |
MNC: | 03 |
DNS | [] |
Setting | Value |
---|---|
Name: | Internet |
Country name: | at |
Value: | gprsinternet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | t-mobile |
Password: | tm |
Authentication: | |
MCC: | 232 |
MNC: | 03 |
DNS | ['213.162.69.169', '213.162.65.1'] |
Setting | Value |
---|---|
Name: | Business Internet |
Country name: | at |
Value: | business.gprsinternet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | t-mobile |
Password: | tm |
Authentication: | |
MCC: | 232 |
MNC: | 03 |
DNS | [] |
Setting | Value |
---|---|
Name: | T-Mobile MMS |
Country name: | at |
Value: | general.t-mobile.uk |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | user |
Password: | wap |
Authentication: | |
MCC: | 232 |
MNC: | 03 |
DNS | [] |
Setting | Value |
---|---|
Name: | MMS |
Country name: | at |
Value: | wap.voicestream.com |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | nokia |
Password: | 6600 |
Authentication: | |
MCC: | 232 |
MNC: | 03 |
DNS | [] |