GrameenPhone
Available APNs
Setting | Value |
---|---|
Name: | GP Internet |
Country name: | bd |
Value: | gpinternet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | gp |
Password: | gp |
Authentication: | |
MCC: | 470 |
MNC: | 01 |
DNS | ['202.56.4.120', '202.56.4.121'] |
Setting | Value |
---|---|
Name: | GP Internet |
Country name: | bd |
Value: | gpinternet |
Plan Type: | prepaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 470 |
MNC: | 01 |
DNS | [] |
Setting | Value |
---|---|
Name: | GP MMS |
Country name: | bd |
Value: | gpmms |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 470 |
MNC: | 01 |
DNS | [] |