Mobistar
Available APNs
Setting | Value |
---|---|
Name: | Business |
Country name: | be |
Value: | web.pro.be |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | mobistar |
Password: | mobistar |
Authentication: | |
MCC: | 206 |
MNC: | 10 |
DNS | ['212.65.63.10', '212.65.63.145'] |
Setting | Value |
---|---|
Name: | Personal |
Country name: | be |
Value: | internet.be |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | mobistar |
Password: | mobistar |
Authentication: | |
MCC: | 206 |
MNC: | 10 |
DNS | ['212.65.63.10', '212.65.63.145'] |
Setting | Value |
---|---|
Name: | Internet Everywhere |
Country name: | be |
Value: | iew.be |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | mobistar |
Password: | mobistar |
Authentication: | |
MCC: | 206 |
MNC: | 10 |
DNS | ['212.224.255.252', '212.65.63.217'] |
Setting | Value |
---|---|
Name: | |
Country name: | be |
Value: | mworld.be |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | mobistar |
Password: | mobistar |
Authentication: | |
MCC: | 206 |
MNC: | 10 |
DNS | ['212.65.63.10', '212.65.63.145'] |
Setting | Value |
---|---|
Name: | Mobistar MMS |
Country name: | be |
Value: | mms.be |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 206 |
MNC: | 10 |
DNS | [] |