Proximus
Available APNs
Setting | Value |
---|---|
Name: | Inter |
Country name: | be |
Value: | internet.proximus.be |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 206 |
MNC: | 01 |
DNS | ['195.238.2.21', '81.169.60.107'] |
Setting | Value |
---|---|
Name: | Intra |
Country name: | be |
Value: | intraprox.be |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 206 |
MNC: | 01 |
DNS | ['195.238.2.21', '195.238.2.22'] |
Setting | Value |
---|---|
Name: | MMS |
Country name: | be |
Value: | event.proximus.be |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | mms |
Password: | mms |
Authentication: | |
MCC: | 206 |
MNC: | 01 |
DNS | [] |