TIM
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | br |
Value: | tim.br |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | tim |
Password: | tim |
Authentication: | |
MCC: | 724 |
MNC: | 02 |
DNS | ['10.223.246.102', '10.223.246.103'] |
Setting | Value |
---|---|
Name: | iTIM |
Country name: | br |
Value: | unico.tim.it |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 724 |
MNC: | 02 |
DNS | [] |
Setting | Value |
---|---|
Name: | TIM MMS |
Country name: | br |
Value: | timbrasil.br |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | tim |
Password: | tim |
Authentication: | |
MCC: | 724 |
MNC: | 02 |
DNS | [] |