Vodafone
Available APNs
Setting | Value |
---|---|
Name: | Contract |
Country name: | gb |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | web |
Password: | web |
Authentication: | |
MCC: | 234 |
MNC: | 15 |
DNS | ['10.206.65.68', '10.203.65.68'] |
Setting | Value |
---|---|
Name: | Prepaid |
Country name: | gb |
Value: | pp.vodafone.co.uk |
Plan Type: | prepaid |
Usage Type: | internet |
Gateway: | |
Username: | web |
Password: | web |
Authentication: | |
MCC: | 234 |
MNC: | 15 |
DNS | ['172.29.1.11', '172.29.1.11'] |
Setting | Value |
---|---|
Name: | TopUp and Go |
Country name: | gb |
Value: | ppbundle.internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | web |
Password: | web |
Authentication: | |
MCC: | 234 |
MNC: | 15 |
DNS | ['10.203.129.68', '10.203.129.68'] |
Setting | Value |
---|---|
Name: | TopUp and Go (older 1GB SIMs) |
Country name: | gb |
Value: | pp.internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 234 |
MNC: | 15 |
DNS | [] |