Vivacom
Available APNs
Setting | Value |
---|---|
Name: | Vivacom Internet (Postpaid) |
Country name: | bg |
Value: | internet.vivacom.bg |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | vivacom |
Password: | vivacom |
Authentication: | |
MCC: | 284 |
MNC: | 03 |
DNS | [] |
Setting | Value |
---|---|
Name: | Vivatel (old) |
Country name: | bg |
Value: | internet.vivatel.bg |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | vivatel |
Password: | vivatel |
Authentication: | |
MCC: | 284 |
MNC: | 03 |
DNS | ['192.168.123.123'] |
Setting | Value |
---|---|
Name: | vivacom MMS |
Country name: | bg |
Value: | mms.vivacom.bg |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | mms |
Password: | mms |
Authentication: | |
MCC: | 284 |
MNC: | 03 |
DNS | [] |