MTN
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | ci |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 612 |
MNC: | 05 |
DNS | ['172.16.100.5'] |
Setting | Value |
---|---|
Name: | MTN MMS |
Country name: | ci |
Value: | fast-mms |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | mms |
Password: | |
Authentication: | |
MCC: | 612 |
MNC: | 05 |
DNS | [] |
Setting | Value |
---|---|
Name: | MTN-MMS |
Country name: | ci |
Value: | myMTN |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | mtnmms |
Password: | mtnmms |
Authentication: | |
MCC: | 612 |
MNC: | 05 |
DNS | [] |