O2
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | cz |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 230 |
MNC: | 02 |
DNS | ['160.218.10.200', '160.218.43.200'] |
Setting | Value |
---|---|
Name: | |
Country name: | cz |
Value: | internet.open |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 230 |
MNC: | 02 |
DNS | ['160.218.10.200', '160.218.43.200'] |
Setting | Value |
---|---|
Name: | Prepaid |
Country name: | cz |
Value: | internet |
Plan Type: | prepaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 230 |
MNC: | 02 |
DNS | [] |
Setting | Value |
---|---|
Name: | 02 MMS |
Country name: | cz |
Value: | mms |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 230 |
MNC: | 02 |
DNS | [] |