3
Available APNs
Setting | Value |
---|---|
Name: | Bredbånd (standard) |
Country name: | dk |
Value: | bredband.tre.dk |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 238 |
MNC: | 06 |
DNS | [] |
Setting | Value |
---|---|
Name: | Bredbånd Premium Kontant |
Country name: | dk |
Value: | net.tre.dk |
Plan Type: | prepaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 238 |
MNC: | 06 |
DNS | [] |
Setting | Value |
---|---|
Name: | 3 (standard for mobilkunder; spærret for indgående trafik) |
Country name: | dk |
Value: | data.tre.dk |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 238 |
MNC: | 06 |
DNS | [] |
Setting | Value |
---|---|
Name: | 3 (statisk IP) |
Country name: | dk |
Value: | static.tre.dk |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 238 |
MNC: | 06 |
DNS | [] |