TDC
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | dk |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 238 |
MNC: | 01 |
DNS | ['194.239.134.83', '193.162.153.164'] |
Setting | Value |
---|---|
Name: | |
Country name: | dk |
Value: | internet.no |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 238 |
MNC: | 01 |
DNS | [] |
Setting | Value |
---|---|
Name: | |
Country name: | dk |
Value: | internet.se |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 238 |
MNC: | 01 |
DNS | [] |
Setting | Value |
---|---|
Name: | TDC MMS |
Country name: | dk |
Value: | mms.tdc.fi |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 238 |
MNC: | 01 |
DNS | [] |