Telenor
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | dk |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 238 |
MNC: | 02 |
DNS | ['212.242.40.3', '212.242.40.51'] |
Setting | Value |
---|---|
Name: | Telenor MMS |
Country name: | dk |
Value: | telenor |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 238 |
MNC: | 02 |
DNS | [] |