DNA
Available APNs
Setting | Value |
---|---|
Name: | Postpaid (contract) NAT (available for all subscribers) |
Country name: | fi |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 244 |
MNC: | 12 |
DNS | [] |
Setting | Value |
---|---|
Name: | Postpaid (contract) public IP address (Dec 2016 and later individual subscriptions) |
Country name: | fi |
Value: | julkinen.dna.fi |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 244 |
MNC: | 12 |
DNS | [] |
Setting | Value |
---|---|
Name: | Postpaid (contract) public IP address (Nov 2016 and earlier individual, and all company subscriptions) |
Country name: | fi |
Value: | data.dna.fi |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 244 |
MNC: | 12 |
DNS | [] |
Setting | Value |
---|---|
Name: | Moi Mobiili |
Country name: | fi |
Value: | data.moimobile.fi |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 244 |
MNC: | 12 |
DNS | [] |
Setting | Value |
---|---|
Name: | MMS |
Country name: | fi |
Value: | mms |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | dna |
Password: | mms |
Authentication: | |
MCC: | 244 |
MNC: | 12 |
DNS | [] |