Telia
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | fi |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 244 |
MNC: | 91 |
DNS | ['192.89.123.230', '192.89.123.231'] |
Setting | Value |
---|---|
Name: | Open Gate (public IP, open ports; needs to be ordered) |
Country name: | fi |
Value: | opengate |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 244 |
MNC: | 91 |
DNS | ['192.89.123.230', '192.89.123.231'] |
Setting | Value |
---|---|
Name: | Prointernet (public IP) |
Country name: | fi |
Value: | prointernet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 244 |
MNC: | 91 |
DNS | ['192.89.123.230', '192.89.123.231'] |
Setting | Value |
---|---|
Name: | TeleFinland MMS |
Country name: | fi |
Value: | telefinland |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 244 |
MNC: | 91 |
DNS | [] |