Orange
Available APNs
Setting | Value |
---|---|
Name: | Orange Internet |
Country name: | fr |
Value: | orange.fr |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 208 |
MNC: | 01 |
DNS | ['194.51.3.56', '194.51.3.76'] |
Setting | Value |
---|---|
Name: | Business Contract |
Country name: | fr |
Value: | internet-entreprise |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 208 |
MNC: | 01 |
DNS | ['194.51.3.56', '194.51.3.76'] |
Setting | Value |
---|---|
Name: | No Contract / Mobicarte |
Country name: | fr |
Value: | orange |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | orange |
Password: | orange |
Authentication: | |
MCC: | 208 |
MNC: | 01 |
DNS | ['194.51.3.56', '194.51.3.76'] |
Setting | Value |
---|---|
Name: | Orange Entreprises |
Country name: | fr |
Value: | orange-mib |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | mportail |
Password: | mib |
Authentication: | |
MCC: | 208 |
MNC: | 01 |
DNS | ['172.17.0.2', '172.17.0.4'] |
Setting | Value |
---|---|
Name: | Orange MMS |
Country name: | fr |
Value: | orange-acte |
Plan Type: | postpaid |
Usage Type: | mms |
Gateway: | |
Username: | orange |
Password: | orange |
Authentication: | |
MCC: | 208 |
MNC: | 01 |
DNS | [] |
Setting | Value |
---|---|
Name: | Internet Everywhere 3G |
Country name: | fr |
Value: | orange.ie |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 208 |
MNC: | 01 |
DNS | [] |