SFR
Available APNs
Setting | Value |
---|---|
Name: | Web / Prepaid |
Country name: | fr |
Value: | websfr |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 208 |
MNC: | 10 |
DNS | ['172.20.2.10', '172.20.2.39'] |
Setting | Value |
---|---|
Name: | WAP |
Country name: | fr |
Value: | wapsfr |
Plan Type: | postpaid |
Usage Type: | wap |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 208 |
MNC: | 10 |
DNS | [] |
Setting | Value |
---|---|
Name: | SFR internetpro |
Country name: | fr |
Value: | internetpro |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 208 |
MNC: | 10 |
DNS | [] |
Setting | Value |
---|---|
Name: | SFR ipnet |
Country name: | fr |
Value: | ipnet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 208 |
MNC: | 10 |
DNS | [] |
Setting | Value |
---|---|
Name: | Mobile Broadband |
Country name: | fr |
Value: | slsfr |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 208 |
MNC: | 10 |
DNS | ['172.20.2.10', '172.20.2.39'] |
Setting | Value |
---|---|
Name: | Full Internet (Webphone) |
Country name: | fr |
Value: | sl2sfr |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 208 |
MNC: | 10 |
DNS | [] |
Setting | Value |
---|---|
Name: | Internet (Neuf Telecom) |
Country name: | fr |
Value: | internetneuf |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 208 |
MNC: | 10 |
DNS | [] |
Setting | Value |
---|---|
Name: | mms65 |
Country name: | fr |
Value: | mms65 |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 208 |
MNC: | 10 |
DNS | [] |