Vodafone
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | de |
Value: | web.vodafone.de |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 262 |
MNC: | 02 |
DNS | ['139.7.30.125', '139.7.30.126'] |
Setting | Value |
---|---|
Name: | WebSessions |
Country name: | de |
Value: | event.vodafone.de |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | vodafone |
Password: | vodafone |
Authentication: | |
MCC: | 262 |
MNC: | 02 |
DNS | ['139.7.30.125', '139.7.30.126'] |