CSL
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | hk |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 454 |
MNC: | 00 |
DNS | ['202.84.255.1', '203.116.254.150'] |
Setting | Value |
---|---|
Name: | CSL MMS |
Country name: | hk |
Value: | hkcsl |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 454 |
MNC: | 00 |
DNS | [] |