Telenor
Available APNs
Setting | Value |
---|---|
Name: | mobilinternet |
Country name: | hu |
Value: | net |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 216 |
MNC: | 01 |
DNS | ['217.79.128.40', '217.79.128.45'] |
Setting | Value |
---|---|
Name: | Pannon MMS |
Country name: | hu |
Value: | mms |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 216 |
MNC: | 01 |
DNS | [] |