Vodafone
Available APNs
Setting | Value |
---|---|
Name: | Előf. Normál |
Country name: | hu |
Value: | standardnet.vodafone.net |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | vodawap |
Password: | vodawap |
Authentication: | |
MCC: | 216 |
MNC: | 70 |
DNS | ['80.244.97.30', '80.244.96.1'] |
Setting | Value |
---|---|
Name: | Előf. töm. |
Country name: | hu |
Value: | internet.vodafone.net |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 216 |
MNC: | 70 |
DNS | ['80.244.97.30', '80.244.96.1'] |
Setting | Value |
---|---|
Name: | Felt. norm. |
Country name: | hu |
Value: | vitamax.snet.vodafone.net |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 216 |
MNC: | 70 |
DNS | ['80.244.97.30', '80.244.96.1'] |
Setting | Value |
---|---|
Name: | Vodafone (felt. töm.) |
Country name: | hu |
Value: | vitamax.internet.vodafone.net |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 216 |
MNC: | 70 |
DNS | ['80.244.97.30', '80.244.96.1'] |