Síminn
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | is |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 274 |
MNC: | 01 |
DNS | ['194.105.224.1', '212.30.200.200'] |
Setting | Value |
---|---|
Name: | Siminn MMS |
Country name: | is |
Value: | mms.simi.is |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 274 |
MNC: | 01 |
DNS | [] |