Vodafone
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | ie |
Value: | hs.vodafone.ie |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | vodafone |
Password: | vodafone |
Authentication: | |
MCC: | 272 |
MNC: | 01 |
DNS | ['89.19.64.36', '89.19.64.164'] |
Setting | Value |
---|---|
Name: | Old |
Country name: | ie |
Value: | isp.vodafone.ie |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | vodafone |
Password: | vodafone |
Authentication: | |
MCC: | 272 |
MNC: | 01 |
DNS | [] |
Setting | Value |
---|---|
Name: | Prepaid |
Country name: | ie |
Value: | live.vodafone.com |
Plan Type: | prepaid |
Usage Type: | internet |
Gateway: | |
Username: | vodafone |
Password: | vodafone |
Authentication: | |
MCC: | 272 |
MNC: | 01 |
DNS | ['10.24.59.100'] |