Vodafone
Available APNs
Setting | Value |
---|---|
Name: | Mobile Internet |
Country name: | it |
Value: | mobile.vodafone.it |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 222 |
MNC: | 10 |
DNS | [] |
Setting | Value |
---|---|
Name: | Vodafone Internet Key |
Country name: | it |
Value: | web.omnitel.it |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 222 |
MNC: | 10 |
DNS | [] |
Setting | Value |
---|---|
Name: | Internet Facile (old) |
Country name: | it |
Value: | web.omnitel.it |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 222 |
MNC: | 10 |
DNS | ['83.224.70.62', '83.224.70.78'] |