Omnitel (contract)
Available APNs
Setting | Value |
---|---|
Name: | Contract |
Country name: | lt |
Value: | gprs.omnitel.net |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 246 |
MNC: | 01 |
DNS | ['194.176.32.129', '195.22.175.1'] |
Setting | Value |
---|---|
Name: | No contract |
Country name: | lt |
Value: | gprs.startas.lt |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | omni |
Password: | omni |
Authentication: | |
MCC: | 246 |
MNC: | 01 |
DNS | ['194.176.32.129', '195.22.175.1'] |
Setting | Value |
---|---|
Name: | Omnitel MMS |
Country name: | lt |
Value: | gprs.mms.lt |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | mms |
Password: | mms |
Authentication: | |
MCC: | 246 |
MNC: | 01 |
DNS | [] |