Tango
Available APNs
Setting | Value |
---|---|
Name: | hspa |
Country name: | lu |
Value: | hspa |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | tango |
Password: | tango |
Authentication: | |
MCC: | 270 |
MNC: | 77 |
DNS | [] |
Setting | Value |
---|---|
Name: | internet |
Country name: | lu |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | tango |
Password: | tango |
Authentication: | |
MCC: | 270 |
MNC: | 77 |
DNS | ['212.66.70.3', '212.66.75.7'] |
Setting | Value |
---|---|
Name: | Tango MMS |
Country name: | lu |
Value: | mms |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | tango |
Password: | tango |
Authentication: | |
MCC: | 270 |
MNC: | 77 |
DNS | [] |
Setting | Value |
---|---|
Name: | Tango MMS |
Country name: | lu |
Value: | mms.li |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 270 |
MNC: | 77 |
DNS | [] |