Vodafone
Available APNs
Setting | Value |
---|---|
Name: | Non-business |
Country name: | nl |
Value: | live.vodafone.com |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | vodafone |
Password: | vodafone |
Authentication: | |
MCC: | 204 |
MNC: | 04 |
DNS | ['62.140.138.237', '62.140.140.250'] |
Setting | Value |
---|---|
Name: | Business |
Country name: | nl |
Value: | office.vodafone.nl |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | vodafone |
Password: | vodafone |
Authentication: | |
MCC: | 204 |
MNC: | 04 |
DNS | [] |
Setting | Value |
---|---|
Name: | M2M |
Country name: | nl |
Value: | m2m.global.vodafone.nl |
Plan Type: | |
Usage Type: | internet |
Gateway: | |
Username: | web |
Password: | web |
Authentication: | None |
MCC: | 204 |
MNC: | 04 |
DNS | [] |