Telecom New Zealand
Available APNs
Setting | Value |
---|---|
Name: | XT mobile (WAP) |
Country name: | nz |
Value: | wap.telecom.co.nz |
Plan Type: | postpaid |
Usage Type: | wap |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 530 |
MNC: | 00 |
DNS | [] |
Setting | Value |
---|---|
Name: | XT mobile (Internet with Firewall) |
Country name: | nz |
Value: | internet.telecom.co.nz |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 530 |
MNC: | 00 |
DNS | ['202.27.156.72', '202.27.158.40'] |
Setting | Value |
---|---|
Name: | XT mobile (Direct Internet) |
Country name: | nz |
Value: | direct.telecom.co.nz |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 530 |
MNC: | 00 |
DNS | ['202.27.156.72', '202.27.158.40'] |
Setting | Value |
---|---|
Name: | XT mobile (One Office/Remote Office) |
Country name: | nz |
Value: | oa.telecom.co.nz |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 530 |
MNC: | 00 |
DNS | [] |
Setting | Value |
---|---|
Name: | TelecomMMS |
Country name: | nz |
Value: | wap.telecom.co.nz |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 530 |
MNC: | 00 |
DNS | [] |