Vodafone
Available APNs
Setting | Value |
---|---|
Name: | WAP |
Country name: | nz |
Value: | live.vodafone.com |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 530 |
MNC: | 01 |
DNS | ['202.73.206.16', '202.73.198.16'] |
Setting | Value |
---|---|
Name: | Contract / Prepaid (Restricted) |
Country name: | nz |
Value: | www.vodafone.net.nz |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 530 |
MNC: | 01 |
DNS | [] |
Setting | Value |
---|---|
Name: | Unrestricted (public) |
Country name: | nz |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 530 |
MNC: | 01 |
DNS | ['202.73.206.16', '202.73.198.16'] |