TDC
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | no |
Value: | internet.no |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 242 |
MNC: | 08 |
DNS | ['80.232.41.10', '80.232.41.20'] |
Setting | Value |
---|---|
Name: | |
Country name: | no |
Value: | internet.no |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 242 |
MNC: | 08 |
DNS | ['80.232.41.10', '80.232.41.20'] |