Claro
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | pe |
Value: | tim.pe |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | tim |
Password: | tulibertad |
Authentication: | |
MCC: | 716 |
MNC: | 10 |
DNS | [] |
Setting | Value |
---|---|
Name: | Internet Móvil Prepago |
Country name: | pe |
Value: | ba.amx |
Plan Type: | prepaid |
Usage Type: | internet |
Gateway: | |
Username: | amx |
Password: | amx |
Authentication: | |
MCC: | 716 |
MNC: | 10 |
DNS | [] |