Globe Telecom
Available APNs
Setting | Value |
---|---|
Name: | Postpaid |
Country name: | ph |
Value: | internet.globe.com.ph |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | globe |
Password: | globe |
Authentication: | |
MCC: | 515 |
MNC: | 02 |
DNS | ['203.127.225.10', '203.127.225.11'] |
Setting | Value |
---|---|
Name: | Prepaid |
Country name: | ph |
Value: | http.globe.com.ph |
Plan Type: | prepaid |
Usage Type: | internet |
Gateway: | |
Username: | globe |
Password: | globe |
Authentication: | |
MCC: | 515 |
MNC: | 02 |
DNS | ['203.127.225.10', '203.127.225.11'] |
Setting | Value |
---|---|
Name: | WAP |
Country name: | ph |
Value: | www.globe.com.ph |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | globe |
Password: | globe |
Authentication: | |
MCC: | 515 |
MNC: | 02 |
DNS | ['203.127.225.10', '203.127.225.11'] |
Setting | Value |
---|---|
Name: | myGlobe MMS |
Country name: | ph |
Value: | mms.globe.com.ph |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 515 |
MNC: | 02 |
DNS | [] |