TMN
Available APNs
Setting | Value |
---|---|
Name: | Tmn Internet |
Country name: | pt |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | tmn |
Password: | tmn |
Authentication: | |
MCC: | 268 |
MNC: | 06 |
DNS | ['88.214.178.1', '88.214.182.2'] |
Setting | Value |
---|---|
Name: | Tmn Mms |
Country name: | pt |
Value: | mmsc.tmn.pt |
Plan Type: | postpaid |
Usage Type: | mms |
Gateway: | |
Username: | tmn |
Password: | tmnnet |
Authentication: | |
MCC: | 268 |
MNC: | 06 |
DNS | ['194.65.3.20', '194.65.3.21'] |
Setting | Value |
---|---|
Name: | MMSgprs |
Country name: | pt |
Value: | mmsc.tmn.pt |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | tmn |
Password: | tmnnet |
Authentication: | |
MCC: | 268 |
MNC: | 06 |
DNS | [] |