Vodafone
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | pt |
Value: | internet.vodafone.pt |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | vodafone |
Password: | vodafone |
Authentication: | |
MCC: | 268 |
MNC: | 01 |
DNS | ['212.18.160.133', '212.18.160.134'] |
Setting | Value |
---|---|
Name: | Vodafone Internet |
Country name: | pt |
Value: | net2.vodafone.pt |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 268 |
MNC: | 01 |
DNS | [] |
Setting | Value |
---|---|
Name: | Vodafone MMS |
Country name: | pt |
Value: | vas.vodafone.pt |
Plan Type: | postpaid |
Usage Type: | mms |
Gateway: | |
Username: | vas |
Password: | vas |
Authentication: | |
MCC: | 268 |
MNC: | 01 |
DNS | [] |