Vodafone
Available APNs
Setting | Value |
---|---|
Name: | Mobile Internet (Prepaid) |
Country name: | ro |
Value: | tobe.vodafone.ro |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | tobe.vodafone.ro |
Password: | vodafone |
Authentication: | |
MCC: | 226 |
MNC: | 01 |
DNS | [] |
Setting | Value |
---|---|
Name: | Mobile Internet (Postpaid) |
Country name: | ro |
Value: | internet.vodafone.ro |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | internet.vodafone.ro |
Password: | vodafone |
Authentication: | |
MCC: | 226 |
MNC: | 01 |
DNS | [] |
Setting | Value |
---|---|
Name: | Mobile Internet (Prepaid) |
Country name: | ro |
Value: | internet.pre.vodafone.ro |
Plan Type: | prepaid |
Usage Type: | internet |
Gateway: | |
Username: | internet.pre.vodafone.ro |
Password: | vodafone |
Authentication: | |
MCC: | 226 |
MNC: | 01 |
DNS | [] |
Setting | Value |
---|---|
Name: | Live! (Postpaid) |
Country name: | ro |
Value: | live.vodafone.com |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | live |
Password: | vodafone |
Authentication: | |
MCC: | 226 |
MNC: | 01 |
DNS | [] |
Setting | Value |
---|---|
Name: | Live! (Prepaid) |
Country name: | ro |
Value: | live.pre.vodafone.ro |
Plan Type: | prepaid |
Usage Type: | internet |
Gateway: | |
Username: | live.pre.vodafone.com |
Password: | vodafone |
Authentication: | |
MCC: | 226 |
MNC: | 01 |
DNS | [] |