Vodacom
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | za |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 655 |
MNC: | 01 |
DNS | ['196.207.40.165', '196.43.46.190'] |
Setting | Value |
---|---|
Name: | Unrestricted |
Country name: | za |
Value: | unrestricted |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 655 |
MNC: | 01 |
DNS | ['196.207.32.69', '196.43.45.190'] |
Setting | Value |
---|---|
Name: | Vlive!MMS |
Country name: | za |
Value: | mms.vodacom.net |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 655 |
MNC: | 01 |
DNS | [] |