Vodafone
Available APNs
Setting | Value |
---|---|
Name: | Vodafone |
Country name: | es |
Value: | ac.vodafone.es |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | vodafone |
Password: | vodafone |
Authentication: | |
MCC: | 214 |
MNC: | 01 |
DNS | ['212.73.32.96', '212.73.32.67'] |
Setting | Value |
---|---|
Name: | Airtel (old) |
Country name: | es |
Value: | airtelnet.es |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | vodafone |
Password: | vodafone |
Authentication: | |
MCC: | 214 |
MNC: | 01 |
DNS | ['212.73.32.3', '212.73.32.67'] |
Setting | Value |
---|---|
Name: | MMS VODAFONE |
Country name: | es |
Value: | mms.vodafone.net |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | wap@wap |
Password: | wap125 |
Authentication: | |
MCC: | 214 |
MNC: | 01 |
DNS | [] |