Avea
Available APNs
Setting | Value |
---|---|
Name: | |
Country name: | tr |
Value: | internet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 286 |
MNC: | 03 |
DNS | ['212.156.4.4', '212.156.4.20'] |
Setting | Value |
---|---|
Name: | (former Aycell) |
Country name: | tr |
Value: | aycell |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 286 |
MNC: | 03 |
DNS | ['212.156.4.1', '212.156.4.4'] |
Setting | Value |
---|---|
Name: | Avea MMS |
Country name: | tr |
Value: | mms |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | mms |
Password: | mms |
Authentication: | |
MCC: | 286 |
MNC: | 03 |
DNS | [] |