Verizon
Available APNs
Setting | Value |
---|---|
Name: | 4G LTE Contract |
Country name: | us |
Value: | vzwims |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 310 |
MNC: | 010 |
DNS | [] |
Setting | Value |
---|---|
Name: | 4G LTE Contract |
Country name: | us |
Value: | vzwinternet |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 310 |
MNC: | 010 |
DNS | ['66.174.92.14', '69.78.96.14'] |
Setting | Value |
---|---|
Name: | 4G LTE Contract |
Country name: | us |
Value: | vzwapp |
Plan Type: | postpaid |
Usage Type: | wap |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 310 |
MNC: | 010 |
DNS | [] |