Ancel
Available APNs
Setting | Value |
---|---|
Name: | ADSL Móvil |
Country name: | uy |
Value: | adslmovil |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 748 |
MNC: | 00 |
DNS | ['200.40.30.245', '200.40.220.245'] |
Setting | Value |
---|---|
Name: | ADSL Móvil Prepago |
Country name: | uy |
Value: | prepago.ancel |
Plan Type: | prepaid |
Usage Type: | internet |
Gateway: | |
Username: | BAM |
Password: | BAM |
Authentication: | |
MCC: | 748 |
MNC: | 00 |
DNS | [] |
Setting | Value |
---|---|
Name: | GPRS |
Country name: | uy |
Value: | gprs.ancel |
Plan Type: | postpaid |
Usage Type: | internet |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 748 |
MNC: | 00 |
DNS | ['200.40.30.245', '200.40.220.245'] |
Setting | Value |
---|---|
Name: | mmsANCEL |
Country name: | uy |
Value: | mms |
Plan Type: | |
Usage Type: | mms |
Gateway: | |
Username: | |
Password: | |
Authentication: | |
MCC: | 748 |
MNC: | 00 |
DNS | [] |